Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i5-11300H | |
Generation | 11th Gen | |
Processor Frequency | 2.60 GHz up to 4.40 GHz | |
Processor Core | 4 | |
Processor Thread | 8 | |
CPU Cache | 8MB | |
Chipset | ||
Chipset Model | Intel Integrated SoC | |
Display | ||
Display Size | 15.6 Inch | |
Display Type | IPS | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | No | |
Refresh Rate | 144 Hz | |
Response TIme | 7 ms | |
Display Features | Micro-edge, anti-glare, 300 nits, 72% NTSC | |
Memory | ||
RAM | 16 GB (2 x 8 GB) | |
RAM Type | DDR4 | |
Bus Speed | 3200 MHz | |
Storage | ||
Storage Type | PCIe NVMe M.2 SSD + SATA HDD | |
Storage Capacity | 256 GB SSD 1 TB HDD | |
HDD RPM | 7200 rpm | |
Extra M.2 Slot | N/A | |
Graphics | ||
Graphics Model | NVIDIA GeForce RTX 3050 | |
Graphics Memory | 4 GB | |
Graphics Type | GDDR6 | |
Keyboard & TouchPad | ||
Keyboard Type | Violet Backlit Keyboard | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | HP Wide Vision 720p HD camera | |
Speaker | Dual speakers | |
Microphone | Dual array digital microphones | |
Audio Features | Audio by B&O; HP Audio Boost | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1 multi-format SD media card reader | |
HDMI Port | 1x HDMI 2.0 | |
USB 3 Port | 1 SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate | |
USB Type-C / Thunderbolt Port | 1 SuperSpeed USB Type-C 10Gbps signaling rate (DisplayPort 1.4, HP Sleep and Charge); | |
Headphone & Microphone Port | 1x headphone/microphone combo | |
Network & Connectivity | ||
LAN | Integrated 10/100/1000 GbE LAN | |
WiFi | Realtek Wi-Fi 6 (1×2) | |
Bluetooth | Bluetooth 5.2 | |
Security | ||
Fingerprint Sensor | No | |
Security Chip | N/A | |
Software | ||
Operating System | Windows 10 Home | |
Other Pre-installed Softwares | Microsoft Office Home & Student | |
Power | ||
Battery Type | 3-cell, Li-ion polymer | |
Battery Capacity | 52.5 Whr | |
Adapter Type | 200 W Smart AC power adapter | |
Physical Specification | ||
Color | Shadow Black | |
Dimensions | 36 x 25.6 x 2.34 cm | |
Weight | 2.23 kg | |
Warranty | ||
Warranty Details | 02 years Limited Warranty (Terms & condition Apply As Per HP) |
Description
HP Pavilion Gaming 15-dk2456TX Core i5 11th RTX 3050 4GB Graphics 15.6″ FHD Gaming Laptop
The HP Pavilion Gaming 15-dk2456TX Laptop comes with an Intel Core i5-11300H Processor (8M Cache, 3.10 GHz up to 4.40 GHz) and 16 GB DDR4-3200 MHz RAM (2 x 8 GB). It has a 256 GB M.2 SSD and a 1 TB 7200 rpm HDD for the storage facility. It has been integrated with NVIDIA GeForce RTX 3050 Laptop GPU (4 GB GDDR6 dedicated) and has a 40.64 cm display in a 38.1 cm footprint for a bigger gaming experience in a familiar small package. Gain more display but not more size and enjoy practical portability for everyday use. Micro-edge bezel display, 7% more viewing area 1080p (Full HD) resolution 72% NTSC, 250nits IPS, anti-glare display. 22% larger touchpad for a better user experience. Powerful yet lightweight at just 2.4kg. Front-firing speakers above the keyboard. A wide rear vent enhances thermal efficiency. It features Realtek Wi-Fi 6 (1×2) option supporting Gigabit speeds for faster data transfers and improved online gaming. Get the most out of your gaming experience with task prioritization and Dual Force, which allows you to prioritize gaming and split network traffic across two data streams. The enhanced thermals keep everything cool, so you can game harder, better, faster, and longer. With HP Dual Speakers, HP Audio Boost, and custom tuning by the experts at B&O, you can experience rich, authentic audio. Combined with front-firing speakers, let the sound move you. This exclusive HP Pavilion Gaming 15-dk2456TX Laptop comes with 02 years Limited Warranty (Terms & Conditions Apply As Per HP).
Reviews
There are no reviews yet.