Specification
Hardware | ||
Standard & Protocol | IEEE802.3, IEEE802.3u,IEEE802.3ab | |
Interfaces | 1*10/100Mbps WAN port 3*10/100Mbps LAN ports | |
Antenna | 4*6dBi external antennas | |
Button | 1*WPS/RST,1*WIFI | |
Power | Input: AC 100-240V~50/60Hz 0.6A Output: DC 9V0.6A | |
Dimension | 171.3mm*171.3mm*36.4mm | |
LED Indicator | SYS,WiFi,1,2,3,WAN,T | |
Wireless | ||
Wireless Standard | IEEE 802.11b/g/n 2.4GHz | |
Data Rate | 2.4GHz: Up to 600Mbps | |
Frequency | 2.4GHz | |
Transmission Power | CE:<20dBm | |
Basic Features | WiFi On/Off Transmission Power: high, low | |
Wireless Security | WPA/WPA2, WPA-PSK/WPA2-PSK | |
Software | ||
Internet Connection Type | PPPoE, Dynamic IP, Static IP PPPoE(Russia), PPTP(Russia), L2TP(Russia) | |
Operating Mode | Wireless Router Mode Universal Repeater Mode WISP Mode AP Mode | |
DHCP Server | DHCP Server DHCP Client List DHCP Reservation | |
Virtual Server | Port Forwarding DMZ Host UPnP | |
Security | Client Filter Parental Control(support black list and white list) Remote Web Management | |
Firewall | Forbid UDP flood attack Forbid TCP flood attack Forbid ICMP attack Forbid WAN PING from the internet | |
DDNS | no-IP,DynDNS,Oray | |
VPN | IPsec pass-through PPTP pass-through L2TP pass-through | |
Special Features | PPPoE Username/password Clone Smart WiFi Schedule | |
Others | Bandwidth Control MAC Clone System Log Backup | |
Others | ||
Temperature | Operating Temperature: 0℃ ~ 40℃ Storage Temperature: -40℃ ~ 70℃ | |
Humidity | Operating Humidity:10% ~ 90% RH non-condensing Storage Humidity: 5% ~ 90%RH non-condensing | |
Default Settings | Default Access: 192.168.0.1 | |
Certification | CE/FCC/RoHS | |
EIRP Power (Max) | 2.400-2.4835GHz:19.65dBm (EIRP) | |
Package Contents | Wireless Router*1 Power Adapter *1 Install Guide*1 Ethernet Cable*1 | |
Warranty Information | ||
Warranty | 01 years warranty |
Description
Compared to 450Mbps and 300Mbps products, its transmission is more efficient and smooth.
Support more devices connected at the same time.
4*6dBi High-Gain Omnidirectional Antennas, Incredible Wi-Fi Coverage, and Reliability.
Beamforming+ Enhances the Wi-Fi Range and Stability
Tenda F9 600M Whole-Home Coverage Wi-Fi Router
Tenda F9 600Mbps High Speed and whole-home coverage Wi-Fi router, Compared to 450 Mbps and 300Mbps products, its the transmission is more efficient and smooth, It supports Smartphone APP remote management, you can manage your device at any time and anywhere. 4*6dBi High-gain omnidirectional antennas, incredible Wi-Fi coverage, and reliability.
01 years warranty
Reviews
There are no reviews yet.